<?xml version="1.0" encoding="iso-8859-2"?>
<!-- Sample XML data file for Tablix  -->
<!-- $Id: sample.xml,v 1.13 2004/03/26 17:41:44 avian Exp $ -->
<harbour>
        <info>
                <title>Sample Rotterdam</title>
                <address>sample.xml</address>
                <author/>
        </info>

        <parameters>
               <module name="sametime.so" weight="100" mandatory="yes"/>
	       <module name="sameroom.so" weight="200" mandatory="yes"/>
	       <module name="goodbo.so" weight="70" mandatory="yes"/>
	       <module name="sametimeroom.so" weight="10" mandatory="yes"/>
	       <module name="maxtime.so" weight="1" mandatory="no"/>
	       <module name="teacher_holes.so" weight="6" mandatory="yes"/>
               <internal name="impossible" weight="55"/>
        </parameters>

	<!-- title is barge/timetable owner, name the unique barge descrip-->

        <subjects>
<!--          	<subject title="S1" name="BO-1"/>-->
                <subject title="S1" barge="Anne" speed="20" eta="12" etd="17"/>
		<subject title="S1" barge="Bella" speed="30" eta="13" etd="18"/>
		<subject title="S1" barge="Corien" speed="15" eta="14" etd="19"/>
<!--		<subject title="S2" name="BO-2"/>-->
		<subject title="S2" barge="Danielle" speed="15" eta="14" etd="19"/>
		<subject title="S2" barge="Erica" speed="15" eta="14" etd="19"/>
		<subject title="S2" barge="Froukje" speed="15" eta="10" etd="20"/>
<!--		<subject title="S3" name="BO-3"/>-->
		<subject title="S3" barge="Barge7" speed="15" eta="14" etd="19"/>
		<subject title="S3" barge="Barge8" speed="15" eta="14" etd="19"/>
		<subject title="S3" barge="Barge9" speed="15" eta="10" etd="20"/>
<!--		<subject title="S4" name="BO-4"/>-->
		<subject title="S4" barge="Barge10" speed="15" eta="14" etd="19"/>
		<subject title="S4" barge="Barge11" speed="15" eta="14" etd="19"/>
		<subject title="S4" barge="Barge12" speed="15" eta="10" etd="20"/>
<!--		<subject title="S5" name="BO-5"/>-->
		<subject title="S5" barge="Barge13" speed="15" eta="14" etd="19"/>
		<subject title="S5" barge="Barge14" speed="15" eta="14" etd="19"/>
		<subject title="S5" barge="Barge15" speed="15" eta="10" etd="20"/>
<!--		<subject title="S6" name="BO-6"/>-->
		<subject title="S6" barge="Barge16" speed="15" eta="14" etd="19"/>
		<subject title="S6" barge="Barge17" speed="15" eta="14" etd="19"/>
		<subject title="S6" barge="Barge18" speed="15" eta="10" etd="20"/>
<!--		<subject title="S7" name="BO-7"/>-->
		<subject title="S7" barge="Barge19" speed="15" eta="14" etd="19"/>
		<subject title="S7" barge="Barge20" speed="15" eta="14" etd="19"/>
		<subject title="S7" barge="Barge21" speed="15" eta="10" etd="20"/>
		<subject title="S7" barge="Barge22" speed="15" eta="10" etd="20"/>
        </subjects>

        <building>
                <terminal id="T1">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T2">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T3">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T4">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T5">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T6">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T7">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T8">
                        <capability type="capability-place">1</capability>
                </terminal>
                <terminal id="T9">
                        <capability type="capability-place">1</capability>
                </terminal>
<!--                <terminals start="1" end="40"/>-->
        </building>

        <timetable>
	   <class name="Test Timetable BO-1" year="1"/>
                <subject title="S1" terminal="T3" min="1" uid="1"/>
                <subject title="S1" terminal="T2" min="1" uid="2"/>
		<subject title="S1" terminal="T1" min="2" uid="3"/>
                <subject title="S1" terminal="T5" min="1" uid="4"/>
		<subject title="S1" terminal="T3" min="1" uid="5"/>
		<subject title="S1" terminal="T7" min="1" uid="6"/>
		<subject title="S1" terminal="T6" min="1" uid="7"/>
		<subject title="S1" terminal="T5" min="1" uid="8"/>
		<subject title="S1" terminal="T4" min="1" uid="9"/>
		<subject title="S1" terminal="T6" min="1" uid="10"/>
		<subject title="S1" terminal="T4" min="1" uid="11"/>
		<subject title="S1" terminal="T8" min="1" uid="12"/>
		<subject title="S1" terminal="T9" min="1" uid="13"/>
		<subject title="S1" terminal="T8" min="1" uid="14"/>
		<subject title="S1" terminal="T7" min="1" uid="15"/>

		<subject title="S1" terminal="T2" min="1" uid="16"/>
		<subject title="S1" terminal="T5" min="1" uid="17"/>
		<subject title="S1" terminal="T4" min="1" uid="18"/>
		<subject title="S1" terminal="T7" min="1" uid="19"/>
		<subject title="S1" terminal="T9" min="1" uid="20"/>
		<subject title="S1" terminal="T5" min="1" uid="21"/>
		<subject title="S1" terminal="T6" min="1" uid="22"/>
	</timetable>

	<timetable>
	   <class name="Test Timetable BO-2" year="1"/>
		<subject title="S2" terminal="T4" min="1" uid="23"/>
		<subject title="S2" terminal="T6" min="1" uid="24"/>
		<subject title="S2" terminal="T4" min="1" uid="25"/>
		<subject title="S2" terminal="T8" min="1" uid="26"/>
		<subject title="S2" terminal="T9" min="1" uid="27"/>
		<subject title="S2" terminal="T8" min="1" uid="28"/>
		<subject title="S2" terminal="T7" min="1" uid="29"/>
		<subject title="S2" terminal="T8" min="1" uid="30"/>
		<subject title="S2" terminal="T6" min="1" uid="31"/>
		<subject title="S2" terminal="T5" min="1" uid="32"/>
		<subject title="S2" terminal="T8" min="1" uid="33"/>
		<subject title="S2" terminal="T9" min="1" uid="34"/>
		<subject title="S2" terminal="T3" min="1" uid="35"/>
		<subject title="S2" terminal="T7" min="1" uid="36"/>

		<subject title="S2" terminal="T3" min="1" uid="37"/>
		<subject title="S2" terminal="T8" min="1" uid="38"/>
		<subject title="S2" terminal="T5" min="1" uid="39"/>
		<subject title="S2" terminal="T8" min="1" uid="40"/>
		<subject title="S2" terminal="T4" min="1" uid="41"/>
		<subject title="S2" terminal="T1" min="1" uid="42"/>
		<subject title="S2" terminal="T2" min="1" uid="43"/>
        </timetable>

	<timetable>
	   <class name="Test Timetable BO-3" year="1"/>
		<subject title="S3" terminal="T3" min="1" uid="44"/>
		<subject title="S3" terminal="T2" min="1" uid="45"/>
		<subject title="S3" terminal="T4" min="1" uid="46"/>
		<subject title="S3" terminal="T5" min="1" uid="47"/>
		<subject title="S3" terminal="T2" min="1" uid="48"/>
		<subject title="S3" terminal="T2" min="1" uid="49"/>
		<subject title="S3" terminal="T3" min="1" uid="50"/>
		<subject title="S3" terminal="T7" min="1" uid="51"/>
		<subject title="S3" terminal="T8" min="1" uid="52"/>
		<subject title="S3" terminal="T6" min="1" uid="53"/>
		<subject title="S3" terminal="T5" min="1" uid="54"/>
		<subject title="S3" terminal="T8" min="1" uid="55"/>
		<subject title="S3" terminal="T9" min="1" uid="56"/>
		<subject title="S3" terminal="T3" min="1" uid="57"/>
		<subject title="S3" terminal="T7" min="1" uid="58"/>

		<subject title="S3" terminal="T3" min="1" uid="59"/>
		<subject title="S3" terminal="T4" min="1" uid="60"/>
		<subject title="S3" terminal="T3" min="1" uid="61"/>
		<subject title="S3" terminal="T2" min="1" uid="62"/>
		<subject title="S3" terminal="T1" min="1" uid="63"/>
		<subject title="S3" terminal="T3" min="1" uid="64"/>
		<subject title="S3" terminal="T4" min="1" uid="65"/>
        </timetable>

	<timetable>
	   <class name="Test Timetable BO-4" year="1"/>
		<subject title="S4" terminal="T1" min="1" uid="66"/>
		<subject title="S4" terminal="T1" min="1" uid="67"/>
		<subject title="S4" terminal="T6" min="1" uid="68"/>
		<subject title="S4" terminal="T7" min="1" uid="69"/>
		<subject title="S4" terminal="T5" min="1" uid="70"/>
		<subject title="S4" terminal="T7" min="1" uid="71"/>
		<subject title="S4" terminal="T2" min="1" uid="72"/>
		<subject title="S4" terminal="T2" min="1" uid="73"/>
		<subject title="S4" terminal="T4" min="1" uid="74"/>
		<subject title="S4" terminal="T5" min="1" uid="75"/>
		<subject title="S4" terminal="T2" min="1" uid="76"/>
		<subject title="S4" terminal="T2" min="1" uid="77"/>
		<subject title="S4" terminal="T3" min="1" uid="78"/>
		<subject title="S4" terminal="T7" min="1" uid="79"/>

		<subject title="S4" terminal="T7" min="1" uid="80"/>
		<subject title="S4" terminal="T8" min="1" uid="81"/>
		<subject title="S4" terminal="T6" min="1" uid="82"/>
		<subject title="S4" terminal="T8" min="1" uid="83"/>
		<subject title="S4" terminal="T9" min="1" uid="84"/>
		<subject title="S4" terminal="T8" min="1" uid="85"/>
		<subject title="S4" terminal="T7" min="1" uid="86"/>
        </timetable>

	<timetable>
	   <class name="Test Timetable BO-5" year="1"/>
		<subject title="S5" terminal="T8" min="1" uid="87"/>
		<subject title="S5" terminal="T6" min="1" uid="88"/>
		<subject title="S5" terminal="T5" min="1" uid="89"/>
		<subject title="S5" terminal="T8" min="1" uid="90"/>
		<subject title="S5" terminal="T9" min="1" uid="91"/>
		<subject title="S5" terminal="T3" min="1" uid="92"/>
		<subject title="S5" terminal="T7" min="1" uid="93"/>
		<subject title="S5" terminal="T9" min="1" uid="94"/>
		<subject title="S5" terminal="T9" min="1" uid="95"/>
		<subject title="S5" terminal="T3" min="1" uid="96"/>
		<subject title="S5" terminal="T5" min="1" uid="97"/>
		<subject title="S5" terminal="T2" min="1" uid="98"/>
		<subject title="S5" terminal="T6" min="1" uid="99"/>
		<subject title="S5" terminal="T3" min="1" uid="100"/>

		<subject title="S5" terminal="T4" min="1" uid="101"/>
		<subject title="S5" terminal="T6" min="1" uid="102"/>
		<subject title="S5" terminal="T4" min="1" uid="103"/>
		<subject title="S5" terminal="T5" min="1" uid="104"/>
		<subject title="S5" terminal="T6" min="1" uid="105"/>
		<subject title="S5" terminal="T3" min="1" uid="106"/>
		<subject title="S5" terminal="T4" min="1" uid="107"/>
        </timetable>

	<timetable>
	   <class name="Test Timetable BO-6" year="1"/>
		<subject title="S6" terminal="T6" min="1" uid="108"/>
		<subject title="S6" terminal="T3" min="1" uid="109"/>
		<subject title="S6" terminal="T3" min="1" uid="110"/>
		<subject title="S6" terminal="T7" min="1" uid="111"/>
		<subject title="S6" terminal="T5" min="1" uid="112"/>
		<subject title="S6" terminal="T4" min="1" uid="113"/>
		<subject title="S6" terminal="T2" min="1" uid="114"/>
		<subject title="S6" terminal="T8" min="1" uid="115"/>
		<subject title="S6" terminal="T9" min="1" uid="116"/>
		<subject title="S6" terminal="T3" min="1" uid="117"/>
		<subject title="S6" terminal="T7" min="1" uid="118"/>
		<subject title="S6" terminal="T9" min="1" uid="119"/>
		<subject title="S6" terminal="T9" min="1" uid="120"/>
		<subject title="S6" terminal="T2" min="1" uid="121"/>
		<subject title="S6" terminal="T3" min="1" uid="122"/>
		<subject title="S6" terminal="T1" min="1" uid="123"/>
		<subject title="S6" terminal="T5" min="1" uid="124"/>
		<subject title="S6" terminal="T4" min="1" uid="125"/>
		<subject title="S6" terminal="T5" min="1" uid="126"/>
		<subject title="S6" terminal="T4" min="1" uid="127"/>
        </timetable>

	<timetable>
	   <class name="Test Timetable BO-7" year="1"/>
		<subject title="S7" terminal="T1" min="1" uid="128"/>
		<subject title="S7" terminal="T3" min="1" uid="129"/>
		<subject title="S7" terminal="T3" min="1" uid="130"/>
		<subject title="S7" terminal="T1" min="1" uid="131"/>
		<subject title="S7" terminal="T3" min="1" uid="132"/>
		<subject title="S7" terminal="T2" min="1" uid="133"/>
		<subject title="S7" terminal="T3" min="1" uid="134"/>
		<subject title="S7" terminal="T7" min="1" uid="135"/>
		<subject title="S7" terminal="T5" min="1" uid="136"/>
		<subject title="S7" terminal="T4" min="1" uid="137"/>
		<subject title="S7" terminal="T2" min="1" uid="138"/>
		<subject title="S7" terminal="T8" min="1" uid="139"/>
		<subject title="S7" terminal="T9" min="1" uid="140"/>
		<subject title="S7" terminal="T4" min="1" uid="141"/>
		<subject title="S7" terminal="T8" min="1" uid="142"/>
		<subject title="S7" terminal="T6" min="1" uid="143"/>
		<subject title="S7" terminal="T2" min="1" uid="144"/>
		<subject title="S7" terminal="T4" min="1" uid="145"/>
		<subject title="S7" terminal="T3" min="1" uid="146"/>
		<subject title="S7" terminal="T4" min="1" uid="147"/>
        </timetable>
	<chromo grade="787">
		<gen period="6" day="0" terminal="T3" barge="Bella" uid="1"/>
		<gen period="10" day="0" terminal="T2" barge="Anne" uid="2"/>
		<gen period="21" day="0" terminal="T1" barge="Corien" uid="3"/>
		<gen period="6" day="0" terminal="T5" barge="Anne" uid="4"/>
		<gen period="22" day="0" terminal="T3" barge="Corien" uid="5"/>
		<gen period="20" day="0" terminal="T7" barge="Bella" uid="6"/>
		<gen period="17" day="0" terminal="T6" barge="Anne" uid="7"/>
		<gen period="8" day="0" terminal="T5" barge="Corien" uid="8"/>
		<gen period="3" day="0" terminal="T4" barge="Corien" uid="9"/>
		<gen period="7" day="0" terminal="T6" barge="Anne" uid="10"/>
		<gen period="22" day="0" terminal="T4" barge="Bella" uid="11"/>
		<gen period="8" day="0" terminal="T8" barge="Anne" uid="12"/>
		<gen period="5" day="0" terminal="T9" barge="Bella" uid="13"/>
		<gen period="19" day="0" terminal="T8" barge="Anne" uid="14"/>
		<gen period="4" day="0" terminal="T7" barge="Anne" uid="15"/>
		<gen period="3" day="0" terminal="T2" barge="Anne" uid="16"/>
		<gen period="4" day="0" terminal="T5" barge="Bella" uid="17"/>
		<gen period="20" day="0" terminal="T4" barge="Anne" uid="18"/>
		<gen period="5" day="0" terminal="T7" barge="Anne" uid="19"/>
		<gen period="16" day="0" terminal="T9" barge="Bella" uid="20"/>
		<gen period="17" day="0" terminal="T5" barge="Bella" uid="21"/>
		<gen period="18" day="0" terminal="T6" barge="Anne" uid="22"/>
		<gen period="15" day="0" terminal="T4" barge="Danielle" uid="23"/>
		<gen period="15" day="0" terminal="T6" barge="Erica" uid="24"/>
		<gen period="17" day="0" terminal="T4" barge="Erica" uid="25"/>
		<gen period="12" day="0" terminal="T8" barge="Froukje" uid="26"/>
		<gen period="11" day="0" terminal="T9" barge="Froukje" uid="27"/>
		<gen period="17" day="0" terminal="T8" barge="Froukje" uid="28"/>
		<gen period="18" day="0" terminal="T7" barge="Danielle" uid="29"/>
		<gen period="14" day="0" terminal="T8" barge="Erica" uid="30"/>
		<gen period="13" day="0" terminal="T6" barge="Froukje" uid="31"/>
		<gen period="13" day="0" terminal="T5" barge="Erica" uid="32"/>
		<gen period="15" day="0" terminal="T8" barge="Froukje" uid="33"/>
		<gen period="20" day="0" terminal="T9" barge="Froukje" uid="34"/>
		<gen period="16" day="0" terminal="T3" barge="Froukje" uid="35"/>
		<gen period="22" day="0" terminal="T7" barge="Erica" uid="36"/>
		<gen period="10" day="0" terminal="T3" barge="Froukje" uid="37"/>
		<gen period="9" day="0" terminal="T8" barge="Danielle" uid="38"/>
		<gen period="18" day="0" terminal="T5" barge="Froukje" uid="39"/>
		<gen period="16" day="0" terminal="T8" barge="Erica" uid="40"/>
		<gen period="13" day="0" terminal="T4" barge="Danielle" uid="41"/>
		<gen period="14" day="0" terminal="T1" barge="Froukje" uid="42"/>
		<gen period="19" day="0" terminal="T2" barge="Erica" uid="43"/>
		<gen period="17" day="0" terminal="T3" barge="Barge7" uid="44"/>
		<gen period="17" day="0" terminal="T2" barge="Barge9" uid="45"/>
		<gen period="6" day="0" terminal="T4" barge="Barge7" uid="46"/>
		<gen period="16" day="0" terminal="T5" barge="Barge7" uid="47"/>
		<gen period="18" day="0" terminal="T2" barge="Barge9" uid="48"/>
		<gen period="14" day="0" terminal="T2" barge="Barge8" uid="49"/>
		<gen period="11" day="0" terminal="T3" barge="Barge8" uid="50"/>
		<gen period="19" day="0" terminal="T7" barge="Barge7" uid="51"/>
		<gen period="18" day="0" terminal="T8" barge="Barge7" uid="52"/>
		<gen period="12" day="0" terminal="T6" barge="Barge9" uid="53"/>
		<gen period="15" day="0" terminal="T5" barge="Barge7" uid="54"/>
		<gen period="20" day="0" terminal="T8" barge="Barge9" uid="55"/>
		<gen period="19" day="0" terminal="T9" barge="Barge8" uid="56"/>
		<gen period="21" day="0" terminal="T3" barge="Barge9" uid="57"/>
		<gen period="21" day="0" terminal="T7" barge="Barge8" uid="58"/>
		<gen period="7" day="0" terminal="T3" barge="Barge9" uid="59"/>
		<gen period="21" day="0" terminal="T4" barge="Barge7" uid="60"/>
		<gen period="8" day="0" terminal="T3" barge="Barge8" uid="61"/>
		<gen period="5" day="0" terminal="T2" barge="Barge9" uid="62"/>
		<gen period="13" day="0" terminal="T1" barge="Barge9" uid="63"/>
		<gen period="9" day="0" terminal="T3" barge="Barge7" uid="64"/>
		<gen period="4" day="0" terminal="T4" barge="Barge7" uid="65"/>
		<gen period="6" day="0" terminal="T1" barge="Barge10" uid="66"/>
		<gen period="11" day="0" terminal="T1" barge="Barge12" uid="67"/>
		<gen period="9" day="0" terminal="T6" barge="Barge12" uid="68"/>
		<gen period="14" day="0" terminal="T7" barge="Barge11" uid="69"/>
		<gen period="3" day="0" terminal="T5" barge="Barge11" uid="70"/>
		<gen period="11" day="0" terminal="T7" barge="Barge11" uid="71"/>
		<gen period="12" day="0" terminal="T2" barge="Barge10" uid="72"/>
		<gen period="13" day="0" terminal="T2" barge="Barge12" uid="73"/>
		<gen period="16" day="0" terminal="T4" barge="Barge11" uid="74"/>
		<gen period="12" day="0" terminal="T5" barge="Barge12" uid="75"/>
		<gen period="4" day="0" terminal="T2" barge="Barge11" uid="76"/>
		<gen period="7" day="0" terminal="T2" barge="Barge10" uid="77"/>
		<gen period="8" day="0" terminal="T3" barge="Barge11" uid="78"/>
		<gen period="15" day="0" terminal="T7" barge="Barge12" uid="79"/>
		<gen period="8" day="0" terminal="T7" barge="Barge12" uid="80"/>
		<gen period="11" day="0" terminal="T8" barge="Barge10" uid="81"/>
		<gen period="10" day="0" terminal="T6" barge="Barge12" uid="82"/>
		<gen period="5" day="0" terminal="T8" barge="Barge11" uid="83"/>
		<gen period="12" day="0" terminal="T9" barge="Barge11" uid="84"/>
		<gen period="13" day="0" terminal="T8" barge="Barge10" uid="85"/>
		<gen period="17" day="0" terminal="T7" barge="Barge11" uid="86"/>
		<gen period="22" day="0" terminal="T8" barge="Barge14" uid="87"/>
		<gen period="19" day="0" terminal="T6" barge="Barge15" uid="88"/>
		<gen period="7" day="0" terminal="T5" barge="Barge15" uid="89"/>
		<gen period="21" day="0" terminal="T8" barge="Barge15" uid="90"/>
		<gen period="8" day="0" terminal="T9" barge="Barge13" uid="91"/>
		<gen period="5" day="0" terminal="T3" barge="Barge13" uid="92"/>
		<gen period="23" day="0" terminal="T7" barge="Barge15" uid="93"/>
		<gen period="15" day="0" terminal="T9" barge="Barge14" uid="94"/>
		<gen period="18" day="0" terminal="T9" barge="Barge13" uid="95"/>
		<gen period="4" day="0" terminal="T3" barge="Barge14" uid="96"/>
		<gen period="5" day="0" terminal="T5" barge="Barge14" uid="97"/>
		<gen period="6" day="0" terminal="T2" barge="Barge14" uid="98"/>
		<gen period="20" day="0" terminal="T6" barge="Barge13" uid="99"/>
		<gen period="3" day="0" terminal="T3" barge="Barge15" uid="100"/>
		<gen period="10" day="0" terminal="T4" barge="Barge13" uid="101"/>
		<gen period="16" day="0" terminal="T6" barge="Barge13" uid="102"/>
		<gen period="14" day="0" terminal="T4" barge="Barge15" uid="103"/>
		<gen period="22" day="0" terminal="T5" barge="Barge13" uid="104"/>
		<gen period="11" day="0" terminal="T6" barge="Barge15" uid="105"/>
		<gen period="19" day="0" terminal="T3" barge="Barge13" uid="106"/>
		<gen period="9" day="0" terminal="T4" barge="Barge15" uid="107"/>
		<gen period="5" day="0" terminal="T6" barge="Barge16" uid="108"/>
		<gen period="4" day="0" terminal="T3" barge="Barge18" uid="109"/>
		<gen period="12" day="0" terminal="T3" barge="Barge17" uid="110"/>
		<gen period="3" day="0" terminal="T7" barge="Barge16" uid="111"/>
		<gen period="10" day="0" terminal="T5" barge="Barge17" uid="112"/>
		<gen period="7" day="0" terminal="T4" barge="Barge17" uid="113"/>
		<gen period="11" day="0" terminal="T2" barge="Barge17" uid="114"/>
		<gen period="10" day="0" terminal="T8" barge="Barge16" uid="115"/>
		<gen period="13" day="0" terminal="T9" barge="Barge16" uid="116"/>
		<gen period="2" day="0" terminal="T3" barge="Barge17" uid="117"/>
		<gen period="6" day="0" terminal="T7" barge="Barge17" uid="118"/>
		<gen period="7" day="0" terminal="T9" barge="Barge18" uid="119"/>
		<gen period="9" day="0" terminal="T9" barge="Barge16" uid="120"/>
		<gen period="8" day="0" terminal="T2" barge="Barge16" uid="121"/>
		<gen period="1" day="0" terminal="T3" barge="Barge17" uid="122"/>
		<gen period="17" day="0" terminal="T1" barge="Barge16" uid="123"/>
		<gen period="9" day="0" terminal="T5" barge="Barge17" uid="124"/>
		<gen period="18" day="0" terminal="T4" barge="Barge16" uid="125"/>
		<gen period="1" day="0" terminal="T5" barge="Barge18" uid="126"/>
		<gen period="5" day="0" terminal="T4" barge="Barge18" uid="127"/>
		<gen period="19" day="0" terminal="T1" barge="Barge21" uid="128"/>
		<gen period="13" day="0" terminal="T3" barge="Barge20" uid="129"/>
		<gen period="18" day="0" terminal="T3" barge="Barge22" uid="130"/>
		<gen period="10" day="0" terminal="T1" barge="Barge20" uid="131"/>
		<gen period="14" day="0" terminal="T3" barge="Barge21" uid="132"/>
		<gen period="20" day="0" terminal="T2" barge="Barge22" uid="133"/>
		<gen period="20" day="0" terminal="T3" barge="Barge19" uid="134"/>
		<gen period="12" day="0" terminal="T7" barge="Barge21" uid="135"/>
		<gen period="21" day="0" terminal="T5" barge="Barge22" uid="136"/>
		<gen period="11" day="0" terminal="T4" barge="Barge21" uid="137"/>
		<gen period="16" day="0" terminal="T2" barge="Barge20" uid="138"/>
		<gen period="18" day="0" terminal="T8" barge="Barge19" uid="139"/>
		<gen period="14" day="0" terminal="T9" barge="Barge19" uid="140"/>
		<gen period="12" day="0" terminal="T4" barge="Barge19" uid="141"/>
		<gen period="23" day="0" terminal="T8" barge="Barge22" uid="142"/>
		<gen period="21" day="0" terminal="T6" barge="Barge19" uid="143"/>
		<gen period="9" day="0" terminal="T2" barge="Barge22" uid="144"/>
		<gen period="8" day="0" terminal="T4" barge="Barge19" uid="145"/>
		<gen period="15" day="0" terminal="T3" barge="Barge20" uid="146"/>
		<gen period="19" day="0" terminal="T4" barge="Barge22" uid="147"/>
	</chromo>
</harbour>
